<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Practice Management Services</title>
	<atom:link href="http://www.mpms.info/MPMS/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mpms.info/MPMS/blog</link>
	<description>Celebrating 10 years of servicing the Health Care community</description>
	<lastBuildDate>Tue, 15 May 2012 15:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW FAXING SYSTEM</title>
		<link>http://www.mpms.info/MPMS/blog/?p=505</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=505#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:34 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[MPMS NEWS]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=505</guid>
		<description><![CDATA[Over the past month, we have implemented a new system to manage and sort your faxes.   There have been a few hiccups along the way which is to be expected with any conversion.   Be assured that we do track the faxes that are received so that we can communicate with you any documents that are [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month, we have implemented a new system to manage and sort your faxes.   There have been a few hiccups along the way which is to be expected with any conversion.   Be assured that we do track the faxes that are received so that we can communicate with you any documents that are missing or not properly received.   We appreciate your cooperation in helping us through this time and getting the system de-bugged and we also appreciate your cooperation in perhaps having to resend a fax,</p>
<p>You can help us in another way &#8212; the system sorts the faxes based upon the informational banner that your fax machine sends to us.   If you would be ensure that this banner is properly set up with your fax number then our system will do a better job of sorting the faxes for processing.   If you have any questions on how to do this, you should consult your owners manual.</p>
<p>Again, we appreciate all of your cooperation and support during this transition.    We know it may have been stressful at times.  Certainly we have done our best to try to head off any stress at our end.  And unfortunately, this was a technology change that we had to make.</p>
<p>If you have any questions or concerned, please contact any member of the MPMS staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU READY FOR VBH EFT?</title>
		<link>http://www.mpms.info/MPMS/blog/?p=503</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=503#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:05 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[INSURANCE INDUSTRY NEWS]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=503</guid>
		<description><![CDATA[If you are a Value Behavioral Health provider, we suggest that you enroll in EFT.   Payspan corporation administers the electronic funds transfer for Value and enrollment in EFT is an easy way to speed up your revenue cycle. Value processes payments twice a week, so you can get paid faster with EFT.  Also, the funds [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Value Behavioral Health provider, we suggest that you enroll in EFT.   Payspan corporation administers the electronic funds transfer for Value and enrollment in EFT is an easy way to speed up your revenue cycle.</p>
<p>Value processes payments twice a week, so you can get paid faster with EFT.  Also, the funds are available to you immediately without having to go to the bank.   And lastly, remember that eventually all payments will processed through EFT for all carriers.</p>
<p>If you are interested in participating, we can help.  On your current paper checks, you will find a Payspan authorization code.   Provide us with that code and your banking information (if we don&#8217;t already have it on file!) and we will set up the funds transfer for you.</p>
<p>For more information, please contact Melissa directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVINET ACCESS</title>
		<link>http://www.mpms.info/MPMS/blog/?p=499</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=499#comments</comments>
		<pubDate>Tue, 08 May 2012 23:10:17 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[INSURANCE INDUSTRY NEWS]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=499</guid>
		<description><![CDATA[We have recently had a number of inquiries about how the individual provider can get Navinet access.  Unfortunately we cannot handle that for you directly, you have to obtain the security for access to Navinet directly. Navinet is a great tool.   If you would like to establish a Navinet account, please go to https:\\navinet.navimedix.com.    Then [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently had a number of inquiries about how the individual provider can get Navinet access.  Unfortunately we cannot handle that for you directly, you have to obtain the security for access to Navinet directly.</p>
<p>Navinet is a great tool.   If you would like to establish a Navinet account, please go to https:\\navinet.navimedix.com.    Then select the link in the bottom right corner that says &#8220;Sign Up Now&#8221;.  You will be asked to complete an online form which will allow the Navinet representatives to set up your online account.</p>
<p>Again, we are happy to assist you in the process, unfortunately we are not able to do it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALK FOR INTERPLAY</title>
		<link>http://www.mpms.info/MPMS/blog/?p=497</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=497#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:07:10 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[MPMS NEWS]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=497</guid>
		<description><![CDATA[As many of you know, our family does monthly service projects.   This month our &#8220;great babies&#8221; Allison (age 4)  and Austin (age 10)  have chosen their project to be for us to participate in the Highmark Walk for Healthy Communities to benefit their daycare center, Interplay. Interplay is a wonderful child care center that puts [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, our family does monthly service projects.   This month our &#8220;great babies&#8221; Allison (age 4)  and Austin (age 10)  have chosen their project to be for us to participate in the Highmark Walk for Healthy Communities to benefit their daycare center, Interplay.</p>
<p>Interplay is a wonderful child care center that puts a great deal of effort in to stimulating and encouraging the growth and development of the children in their care.    The care for kids from infant to school age kids, and provide aftershool and summer programs to help support working families.   Interplay is a non-profit child care facility.</p>
<p>If you would like to support and sponsor Melissa, Sarah, or Richelle on their individual walks, it would be greatly appreciated.   You can visit the event web page at walkforahealthycommunity.org and select Interplay as the organization and then the IEzzi</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOOSING THE RIGHT DIAGNOSIS CODE</title>
		<link>http://www.mpms.info/MPMS/blog/?p=494</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=494#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:21:08 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[CODING AND DOCUMENTATION]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=494</guid>
		<description><![CDATA[In order for claims to properly process, you must select the most specific diagnosis code and a diagnosis code that relates directly to your care speciality. For example, if you are a behavioral health provider you should not use diagnosis codes 311 or 309.9.  These are considered to be generic, non-specific codes and will often [...]]]></description>
			<content:encoded><![CDATA[<p>In order for claims to properly process, you must select the most specific diagnosis code and a diagnosis code that relates directly to your care speciality.</p>
<p>For example, if you are a behavioral health provider you should not use diagnosis codes 311 or 309.9.  These are considered to be generic, non-specific codes and will often lead to the claims being denied as not medically necessary.   It is important that you accurately report the patient&#8217;s full condition and not just lump all of your care into one generic code.</p>
<p>Another example is in the treatment of head aches.   The diagnosis code 307.81 is for a tension headache and is considered to be a psychiatric diagnosis.  A chiropractor or physical therapist who uses this code will generally have their claims denied.   You are not treating a psychiatric condition, but rather a structural condition that is contributing to your patient&#8217;s head aches.   You should use diagnosis 784.0 for a head ache.</p>
<p>Always keep in mind that you must select the most specific diagnosis possible.   If a 4th or 5th digit is available for that diagnosis group, you must drill down to that highest level of specificity in your coding.</p>
<p>Please talk with your MPMS billing representative if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE THERE BEEN ANY CHANGES IN YOUR PRACTICE?</title>
		<link>http://www.mpms.info/MPMS/blog/?p=491</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=491#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:51:08 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[PRACTICE MANAGEMENT]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=491</guid>
		<description><![CDATA[Have you made any changes to your practice?  Added a service location?   Changed the address of your main practice address?   Has your bank changed ownership therefore affecting your routing and account numbers?  Have you added a new provider? If the answer to any of these questions is YES then we need to know.  Insurance companies [...]]]></description>
			<content:encoded><![CDATA[<p>Have you made any changes to your practice?  Added a service location?   Changed the address of your main practice address?   Has your bank changed ownership therefore affecting your routing and account numbers?  Have you added a new provider?</p>
<p>If the answer to any of these questions is YES then we need to know.  Insurance companies need to be notified of address changes or additional service locations.   Changes to your banking information will affect your EFT.   All claims need to include the name of the provide who actually provided the services, even if you bill under a group number.</p>
<p>We are happy to take care of any credentialing issues for you at no charge, but we need to know of the changes.   And advising us of any changes before they take place will help to ensure that there is not an interruption to your cash flow.</p>
<p>If you have any questions, please contact any member of the MPMS staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIQUE PATIENT ID NUMBERS</title>
		<link>http://www.mpms.info/MPMS/blog/?p=489</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=489#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:37:33 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[PRACTICE MANAGEMENT]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=489</guid>
		<description><![CDATA[Some insurance companies such as Highmark, issue one single identification number to all the family members on an individual p0licy. Other insurance companies such as Aenta, UPMC and Health America/Health Assurance issue a unique identification number for each family member.  Generally speaking, the last digit is unique based upon the relationship of the patient to [...]]]></description>
			<content:encoded><![CDATA[<p>Some insurance companies such as Highmark, issue one single identification number to all the family members on an individual p0licy.</p>
<p>Other insurance companies such as Aenta, UPMC and Health America/Health Assurance issue a unique identification number for each family member.  Generally speaking, the last digit is unique based upon the relationship of the patient to the insured party such as a spouse or child.   It is very important that you capture that information from your patients.   Providing us with that unique identification number allows us to more accurately submit your claims, and allows the insurance carrier to more accurately pay the claims.  This practice also helps to ensure that limited benefits properly accrue to the correct family member and prevents some claims from denying because the patient cannot be identified.</p>
<p>Helping us to have the complete and accurate identification information helps us to better serve you.</p>
<p>If you have any questions, please feel free to contact any member of the MPMS staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH FOR MOTORCYCLES</title>
		<link>http://www.mpms.info/MPMS/blog/?p=484</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=484#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:49:40 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[PRACTICE MANAGEMENT]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=484</guid>
		<description><![CDATA[With the coming of spring, also comes increased motorcycle traffic.&#160; Not only should you watch for motorcycles on the roadways, but also in your practice.&#160;&#160; Keep in mind that motorcycle insurance typically does not cover MedPay coverage for injuries related to any accidents.&#160; Services for care related to motorcycle accidents is generally covered&#160;through the patient&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mceItemHidden">With the coming of spring, also comes increased motorcycle traffic.&nbsp; Not only should you watch for motorcycles on the roadways, but also in your practice.&nbsp;&nbsp; Keep in mind that motorcycle insurance typically does not cover <span class="mceItemHiddenSpellWord">MedPay</span> coverage for injuries related to any accidents.&nbsp; Services for care related to motorcycle accidents is generally covered&nbsp;through the patient&#8217;s personal health insurance policy.</span></p>
<p><span class="mceItemHidden">To help ensure that you get properly paid, please provide our office with both the motorcycle claim information and the patient&#8217;s personal health insurance information.&nbsp; We suggest that in terms of patient responsibility, you should collect any monies at the time of service.&nbsp;&nbsp; We will advise you of a refund is required, but this will rarely be the case.</span></p>
<p>If you have any questions, you may contact any member of the MPMS staff. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUARANTORS AND RELATIONSHIP STATUS</title>
		<link>http://www.mpms.info/MPMS/blog/?p=482</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=482#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:44:22 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[PRACTICE MANAGEMENT]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=482</guid>
		<description><![CDATA[It is very important to have complete demographic information on your patients.  This helps to ensure that your claims process correctly. Part of the demographic information that should be in the claims includes the name, address and date of birth of the actual insured person as well as their relationship to the patient.   Keep in [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important to have complete demographic information on your patients.  This helps to ensure that your claims process correctly.</p>
<p>Part of the demographic information that should be in the claims includes the name, address and date of birth of the actual insured person as well as their relationship to the patient.   Keep in mind that insurance policies are generally issued to the employee for group insurance benefits or to the head of the household for self-insured.   Having the information on the insured party helps to identify the patient as having coverage.   This is especially beneficial when the policy is out of state or when the policy holder and the patient have different last names.</p>
<p>Your help to collect this information during patient intake and forward that information to our staff is one small thing you can do to help your collections.</p>
<p>If you have any questions, please ask any member of the MPMS staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN EXPRESS WELCOME AT MPMS</title>
		<link>http://www.mpms.info/MPMS/blog/?p=477</link>
		<comments>http://www.mpms.info/MPMS/blog/?p=477#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:10:30 +0000</pubDate>
		<dc:creator>MPMS</dc:creator>
				<category><![CDATA[MPMS NEWS]]></category>

		<guid isPermaLink="false">http://www.mpms.info/MPMS/blog/?p=477</guid>
		<description><![CDATA[Effective April 18, you will now be able to use your American Express card to pay your MPMS invoice.   You can go to the MPMS website and select our online payment option or you can provide us with your credit card information and we will gladly process the charges for you each month. Don&#8217;t forget that [...]]]></description>
			<content:encoded><![CDATA[<p>Effective April 18, you will now be able to use your American Express card to pay your MPMS invoice.   You can go to the MPMS website and select our online payment option or you can provide us with your credit card information and we will gladly process the charges for you each month.</p>
<p>Don&#8217;t forget that using program cards to pay your MPMS invoice is a great way to build points.</p>
<p>If you have any questions, please contact any member of the MPMS staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpms.info/MPMS/blog/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

